Specifications in brief | ||
Frequency range R&S®CEMS110/111 | EMS | 80 MHz to 1 GHz |
Frequency range R&S®CEMS130/131 | EMS | 80 MHz to 3 GHz |
Frequency range | EMI (optional with appropriate Rohde & Schwarz test receiver) |
30 MHz to 6 GHz |
Field strength (100 % standard-compliant) for R&S®CEMS110/130 |
80 % AM 1 kHz, meets uniformity in line with IEC/ EN 61000-4-3 for an area of 1.5 m × 1.5 m in a qualified 3 m semi-anechoic chamber (SAC), distance from antenna phase center to EUT: 3 m |
10 V/m |
Field strength (for precompliance tests) for |
80 % AM 1 kHz, meets uniformity in line with IEC/ EN 61000-4-3 for an area of 1.5 m × 1.5 m in a typical 3 m semi-anechoic chamber (SAC), distance from antenna phase center to EUT: 3 m |
10 V/m (typ.)1) |
Modulation | AM, CW pulse (optional) |
|
Software features |
|
|
Power supply | ||
Input voltage range | 100 V bis 240 V, 50 Hz bis 60 Hz, autoranging |
|
Power consumption | 230 V, single-phase, CEE connector, 16 A, 6 h | max. 1500 VA 2) |
Antenna data | ||
Frequency range | 30 MHz to 6 GHz | |
VSWR | starting at 200 MHz | 2 (typ.) |
Antenna gain | starting at 200 MHz | 8,5 dBi (typ.) |
Connector | N female | |
Impedance | 50 Ω | |
General data | ||
Environmental conditions | ||
Operating temperature range | +5 °C to +40 °C | |
Storage temperature range | –20 °C to +70 °C | |
Relative humidity | 90 % at +40 °C | |
Electromagnetic compatibility | electromagnetic interference < 1 GHz | EMI emission limits for devices in class A of 40 dB in line with EN 55011 group 1 or FCC 047 CFR part 18 are exceeded; the system may only be used in shielded rooms |
electromagnetic interference ≥ 1 GHz | EMI emission limits for devices in class A of 40 dB in line with EN 55011 group 2 or FCC 047 CFR part 18 are exceeded; the system may only be used in shielded rooms |
|
Dimensions (W × H × D) | 600 mm × 1600 mm × 800 mm (23.6 in. × 63 in. × 31.5 in.) | |
Weight | max. 185 kg (408 lb.) |
产品分类
合作品牌
|
|
|||||||||
|
||||||||||
[上一个产品]:R&S®TS9982 EMS测试系统 |